Total returns as of 9/30/2024. NAV as of 12/5/2024. | Annualized | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV Change | YTD | 1YR | 3YR | 5YR | 10YR | SI | Inception | Max Sales | Expense Ratio (%) | ||||||
Ticker | Class | NAV | ($) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | Date | Charge (%) | Gross | Net | |
Equity Funds | |||||||||||||||
Integrity Dividend Harvest Fund | |||||||||||||||
IDIVX | A | 19.99 | 0.04 | 0.20 | 22.69 | 35.56 | 14.02 | 11.45 | 10.24 | 11.00 | 5/1/2012 | 5.00 | 1.43 | 0.95 | |
IDHCX | C | 19.81 | 0.04 | 0.20 | 22.03 | 34.53 | 13.17 | 10.61 | - | 9.96 | 8/3/2015 | - | 2.18 | 1.70 | |
IDHIX | I | 20.01 | 0.04 | 0.20 | 22.97 | 35.94 | 14.30 | 11.74 | - | 10.42 | 8/1/2016 | - | 1.18 | 0.70 | |
Integrity Dividend Summit Fund | |||||||||||||||
APAYX | A | 11.28 | 0.03 | 0.27 | 16.09 | 26.14 | - | - | - | 16.44 | 5/1/2023 | 5.00 | 12.71 | 0.99 | |
CPAYX | C | 11.43 | 0.03 | 0.26 | 16.03 | 26.16 | - | - | - | 16.45 | 5/1/2023 | - | 13.45 | 1.74 | |
IPAYX | I | 11.24 | 0.03 | 0.27 | 16.02 | 26.14 | - | - | - | 16.45 | 5/1/2023 | - | 12.42 | 0.74 | |
Integrity Growth & Income Fund | |||||||||||||||
IGIAX | A | 105.41 | -0.61 | -0.58 | 21.29 | 36.04 | 10.62 | 14.26 | 11.26 | 9.74 | 1/3/1995 | 5.00 | 1.83 | 1.24 | |
IGIUX | C | 101.46 | -0.59 | -0.58 | 20.60 | 35.03 | 9.80 | 13.53 | - | 11.34 | 8/3/2015 | - | 2.58 | 1.99 | |
IGIVX | I | 105.83 | -0.61 | -0.57 | 21.52 | 36.38 | 10.89 | 14.55 | - | 13.97 | 8/1/2016 | - | 1.58 | 0.99 | |
Integrity Mid-North American Resources Fund | |||||||||||||||
ICPAX | A | 6.18 | 0.01 | 0.16 | 11.56 | 8.78 | 13.79 | 8.70 | -1.43 | 5.31 | 4/5/1999 | 5.00 | 1.50 | 1.50 | |
ICPUX | C | 6.14 | 0.01 | 0.16 | 10.99 | 8.06 | 13.20 | 8.14 | -1.94 | -1.77 | 5/1/2014 | - | 2.00 | 2.00 | |
ICWIX | I | 6.13 | 0.01 | 0.16 | 11.90 | 9.22 | 14.29 | 9.23 | - | 3.84 | 8/1/2016 | - | 1.00 | 1.00 | |
Municipal Bond Funds | |||||||||||||||
Kansas Municipal Fund | |||||||||||||||
KSMUX | A | 9.74 | -0.01 | -0.10 | 0.55 | 8.53 | -1.42 | -0.03 | 1.32 | 3.45 | 11/15/1990 | 2.50 | 1.17 | 0.98 | |
KSITX | I | 9.74 | -0.01 | -0.10 | 0.64 | 8.80 | -1.20 | 0.22 | - | 1.15 | 11/1/2017 | - | 0.92 | 0.73 | |
Maine Municipal Fund | |||||||||||||||
MEMUX | A | 9.61 | -0.01 | -0.10 | 1.16 | 8.54 | -1.48 | -0.34 | 0.83 | 3.43 | 12/5/1991 | 2.50 | 1.53 | 0.98 | |
MEIMX | I | 9.62 | -0.01 | -0.10 | 1.23 | 8.80 | -1.24 | -0.10 | - | 0.67 | 11/1/2017 | - | 1.28 | 0.73 | |
Nebraska Municipal Fund | |||||||||||||||
NEMUX | A | 9.45 | -0.01 | -0.11 | 0.96 | 7.85 | -1.25 | -0.26 | 1.23 | 2.98 | 11/17/1993 | 2.50 | 1.20 | 0.98 | |
NEITX | I | 9.45 | -0.01 | -0.11 | 1.15 | 8.12 | -1.00 | 0.01 | - | 0.97 | 11/1/2017 | - | 0.95 | 0.73 | |
Oklahoma Municipal Fund | |||||||||||||||
OKMUX | A | 10.68 | -0.01 | -0.09 | 1.25 | 9.12 | -1.41 | -0.11 | 1.36 | 3.14 | 9/25/1996 | 2.50 | 1.18 | 0.98 | |
OKMIX | I | 10.69 | -0.01 | -0.09 | 1.44 | 9.39 | -1.16 | 0.14 | - | 1.13 | 11/1/2017 | - | 0.93 | 0.73 | |
Viking Tax-Free Fund for Montana | |||||||||||||||
VMTTX | A | 9.20 | -0.01 | -0.11 | 1.09 | 8.28 | -0.96 | 0.15 | 1.40 | 3.07 | 8/3/1999 | 2.50 | 1.17 | 0.98 | |
VMTIX | I | 9.20 | -0.01 | -0.11 | 1.27 | 8.55 | -0.71 | 0.40 | - | 1.06 | 8/1/2016 | - | 0.92 | 0.73 | |
Viking Tax-Free Fund for North Dakota | |||||||||||||||
VNDFX | A | 9.02 | -0.01 | -0.11 | -0.21 | 8.41 | -1.82 | -0.51 | 1.01 | 2.98 | 8/3/1999 | 2.50 | 1.28 | 0.98 | |
VNDIX | I | 9.02 | -0.01 | -0.11 | -0.03 | 8.68 | -1.58 | -0.26 | - | 0.55 | 8/1/2016 | - | 1.03 | 0.73 | |
Corporate Bond Funds | |||||||||||||||
Integrity High Income Fund | |||||||||||||||
IHFAX | A | 7.61 | 0.01 | 0.13 | 7.60 | 14.55 | 2.83 | 4.36 | 4.63 | 5.13 | 4/30/2004 | 4.25 | 1.68 | 0.99 | |
IHFCX | C | 7.62 | 0.00 | 0.00 | 6.99 | 13.84 | 2.06 | 3.61 | 3.86 | 4.33 | 4/30/2004 | - | 2.43 | 1.74 | |
IHFIX | I | 7.60 | 0.00 | 0.00 | 7.95 | 15.00 | 3.12 | 4.65 | - | 5.32 | 8/1/2016 | - | 1.43 | 0.74 | |
Government Bond Funds | |||||||||||||||
Integrity Short Term Government Fund | |||||||||||||||
MDSAX | A | 8.63 | 0.00 | 0.00 | 7.22 | 10.83 | 1.07 | - | - | 1.04 | 1/21/2020 | 2.00 | 1.34 | 0.81 | |
MDSIX | I | 8.64 | 0.00 | 0.00 | 7.40 | 10.96 | 1.30 | 1.34 | 1.38 | 1.36 | 6/30/2011 | - | 1.09 | 0.56 |
Total returns as of 9/30/2024. NAV as of 12/5/2024. | Annualized | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV Change | YTD | 1YR | 3YR | 5YR | 10YR | SI | Inception | Max Sales | Expense Ratio (%) | ||||||
Ticker | Class | NAV | ($) | (%) | (%) | (%) | (%) | (%) | (%) | (%) | Date | Charge (%) | Gross | Net | |
Equity Funds | |||||||||||||||
Integrity Dividend Harvest Fund | |||||||||||||||
IDIVX | A | 19.99 | 0.04 | 0.20 | 16.57 | 28.74 | 12.10 | 10.32 | 9.67 | 10.54 | 5/1/2012 | 5.00 | 1.43 | 0.95 | |
IDHCX | C | 19.81 | 0.04 | 0.20 | - | - | - | - | - | - | 8/3/2015 | - | 2.18 | 1.70 | |
IDHIX | I | 20.01 | 0.04 | 0.20 | - | - | - | - | - | - | 8/1/2016 | - | 1.18 | 0.70 | |
Integrity Dividend Summit Fund | |||||||||||||||
APAYX | A | 11.28 | 0.03 | 0.27 | 10.29 | 19.89 | - | - | - | 12.29 | 5/1/2023 | 5.00 | 12.71 | 0.99 | |
CPAYX | C | 11.43 | 0.03 | 0.26 | - | - | - | - | - | - | 5/1/2023 | - | 13.45 | 1.74 | |
IPAYX | I | 11.24 | 0.03 | 0.27 | - | - | - | - | - | - | 5/1/2023 | - | 12.42 | 0.74 | |
Integrity Growth & Income Fund | |||||||||||||||
IGIAX | A | 105.41 | -0.61 | -0.58 | 15.22 | 29.23 | 8.75 | 13.09 | 10.69 | 9.55 | 1/3/1995 | 5.00 | 1.83 | 1.24 | |
IGIUX | C | 101.46 | -0.59 | -0.58 | - | - | - | - | - | - | 8/3/2015 | - | 2.58 | 1.99 | |
IGIVX | I | 105.83 | -0.61 | -0.57 | - | - | - | - | - | - | 8/1/2016 | - | 1.58 | 0.99 | |
Integrity Mid-North American Resources Fund | |||||||||||||||
ICPAX | A | 6.18 | 0.01 | 0.16 | 5.91 | 3.42 | 11.85 | 7.61 | -1.94 | 5.10 | 4/5/1999 | 5.00 | 1.50 | 1.50 | |
ICPUX | C | 6.14 | 0.01 | 0.16 | - | - | - | - | - | - | 5/1/2014 | - | 2.00 | 2.00 | |
ICWIX | I | 6.13 | 0.01 | 0.16 | - | - | - | - | - | - | 8/1/2016 | - | 1.00 | 1.00 | |
Municipal Bond Funds | |||||||||||||||
Kansas Municipal Fund | |||||||||||||||
KSMUX | A | 9.74 | -0.01 | -0.10 | -1.92 | 5.79 | -2.25 | -0.54 | 1.06 | 3.38 | 11/15/1990 | 2.50 | 1.17 | 0.98 | |
KSITX | I | 9.74 | -0.01 | -0.10 | - | - | - | - | - | - | 11/1/2017 | - | 0.92 | 0.73 | |
Maine Municipal Fund | |||||||||||||||
MEMUX | A | 9.61 | -0.01 | -0.10 | -1.38 | 5.86 | -2.31 | -0.85 | 0.58 | 3.35 | 12/5/1991 | 2.50 | 1.53 | 0.98 | |
MEIMX | I | 9.62 | -0.01 | -0.10 | - | - | - | - | - | - | 11/1/2017 | - | 1.28 | 0.73 | |
Nebraska Municipal Fund | |||||||||||||||
NEMUX | A | 9.45 | -0.01 | -0.11 | -1.60 | 5.17 | -2.08 | -0.76 | 0.97 | 2.90 | 11/17/1993 | 2.50 | 1.20 | 0.98 | |
NEITX | I | 9.45 | -0.01 | -0.11 | - | - | - | - | - | - | 11/1/2017 | - | 0.95 | 0.73 | |
Oklahoma Municipal Fund | |||||||||||||||
OKMUX | A | 10.68 | -0.01 | -0.09 | -1.30 | 6.38 | -2.24 | -0.62 | 1.10 | 3.05 | 9/25/1996 | 2.50 | 1.18 | 0.98 | |
OKMIX | I | 10.69 | -0.01 | -0.09 | - | - | - | - | - | - | 11/1/2017 | - | 0.93 | 0.73 | |
Viking Tax-Free Fund for Montana | |||||||||||||||
VMTTX | A | 9.20 | -0.01 | -0.11 | -1.45 | 5.63 | -1.79 | -0.35 | 1.15 | 2.97 | 8/3/1999 | 2.50 | 1.17 | 0.98 | |
VMTIX | I | 9.20 | -0.01 | -0.11 | - | - | - | - | - | - | 8/1/2016 | - | 0.92 | 0.73 | |
Viking Tax-Free Fund for North Dakota | |||||||||||||||
VNDFX | A | 9.02 | -0.01 | -0.11 | -2.73 | 5.70 | -2.64 | -1.00 | 0.75 | 2.88 | 8/3/1999 | 2.50 | 1.28 | 0.98 | |
VNDIX | I | 9.02 | -0.01 | -0.11 | - | - | - | - | - | - | 8/1/2016 | - | 1.03 | 0.73 | |
Corporate Bond Funds | |||||||||||||||
Integrity High Income Fund | |||||||||||||||
IHFAX | A | 7.61 | 0.01 | 0.13 | 2.97 | 9.69 | 1.35 | 3.47 | 4.17 | 4.91 | 4/30/2004 | 4.25 | 1.68 | 0.99 | |
IHFCX | C | 7.62 | 0.00 | 0.00 | - | - | - | - | - | - | 4/30/2004 | - | 2.43 | 1.74 | |
IHFIX | I | 7.60 | 0.00 | 0.00 | - | - | - | - | - | - | 8/1/2016 | - | 1.43 | 0.74 | |
Government Bond Funds | |||||||||||||||
Integrity Short Term Government Fund | |||||||||||||||
MDSAX | A | 8.63 | 0.00 | 0.00 | 5.07 | 8.56 | 0.39 | - | - | 0.60 | 1/21/2020 | 2.00 | 1.34 | 0.81 | |
MDSIX | I | 8.64 | 0.00 | 0.00 | - | - | - | - | - | - | 6/30/2011 | - | 1.09 | 0.56 |
The mutual funds referred to in this website are offered by Prospectus only. For more complete information an investor should consider the investment objectives, risks, and charges and expenses of the investment company carefully before investing. The prospectus contains this and other information about the investment company. You may obtain a prospectus and summary prospectuses at no cost from your financial adviser. Please read the prospectus carefully before investing.
The performance data quoted represents past performance. Past performance does not guarantee future results. The Fund’s principal value, share price, yields, rates and total returns will vary due to changing market conditions, so that shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. To obtain performance data current to the most recent month-end, an investor may call toll free at 800-276-1262.
Investments are not FDIC-insured, nor are they deposits of or guaranteed by a bank or any other entity, so they may lose value.
State-specific tax-exempt Funds. Bond prices and, therefore, the value of a bond fund will decline as interest rates rise. Because the Fund invests in securities of a single state, the Fund is more susceptible to factors adversely impacting the respective state securities than a municipal fund that does not concentrate its securities in a single state. All or a portion of the Fund’s dividends may be subject to state and local taxes and, where applicable, federal alternative minimum tax (AMT).
Integrity High Income Fund. High yield securities are lower-quality debt securities and are subject to greater risk of default or price changes due to changes in the credit quality of the issuer. Bond funds generally decline in value as interest rates rise.
Integrity Dividend Harvest Fund. Because the Fund can only distribute what it earns, the Fund’s distributions to shareholders could decline when dividend income from stocks in the Fund’s portfolio declines. The Fund’s emphasis on dividend-paying stocks involves the risk that such stocks may fall out of favor with investors and underperform the market. Also, a company may reduce or eliminate its dividend, which could affect the Fund’s ability to generate income.
Preferred stocks are subject to the risks associated with other types of equity securities, such as potential volatility, as well as additional risks, such as risks related to deferral and omission of distributions; credit and subordination risk; interest rate risk; call, reinvestment and income risk; liquidity risk; risks related to limited voting rights; and risks related to special redemption rights. Because a relatively high percentage of the Fund’s assets may be invested in the securities of a limited number of issuers, the Fund’s portfolio may be more susceptible to any single economic, technological, or regulatory occurrence than the portfolio of a diversified fund.
Integrity Energized Dividend Fund. Because the Fund can only distribute what it earns, the Fund’s distributions to shareholders could decline when dividend income from stocks in the Fund’s portfolio declines. The Fund’s emphasis on dividend-paying stocks involves the risk that such stocks may fall out of favor with investors and underperform the market. Also, a company may reduce or eliminate its dividend, which could affect the Fund’s ability to generate income.
Because the Fund normally invests in common stocks of companies engaged in natural resources-related activities in a limited geographical area, the Fund’s performance largely depends on the overall economic condition of the related sectors and geographical area. Additionally, diplomatic, political or economic developments in foreign countries could adversely impact the Fund’s investment in securities of foreign companies.
Integrity Growth & Income Fund. The Fund’s ethical investment criteria could cause it to underperform similar funds that do not have such criteria. Among the reasons for this are: ethically aware companies could fall out of favor with investors or fail to perform as well as companies that do not fit the Fund’s ethical investment criteria; stocks that do not meet the ethical investment criteria could outperform those that do; and the ethical investment criteria could cause the Fund to sell or avoid stocks that subsequently perform well.
Williston Basin/Mid-North America Stock Fund. Because the Fund normally invests in common stocks of companies engaged in natural resources-related activities in a limited geographical sector, the Fund’s performance largely depends on the overall economic condition of that industry and geographical sector. Additionally, diplomatic, political or economic developments in foreign countries could adversely impact the Fund’s investment in securities of foreign companies.
For more information about the risks associated with each fund, please read carefully the fund’s prospectus.